Primary 2012
For the Ohio primary election, you must choose which party's elections you want to vote in - you can not vote in more than one. We have grouped the tables in the voter guide by party to assist you.
NOTE: The endorsement committee focused on contested primary races, given that voters are given a choice in those races. When we have a candidate survey, but no other information to go on, the highest grade a non-incumbent can earn is a Aq.
Buckeye Firearms Association endorsements are focused primarily on state-level races. We also endorse in some local races. Buckeye Firearms Association does not endorse in all federal office elections. (For federal NRA-PVF endorsements, click here.) We may issue endorsements to candidates for federal office that we have endorsed in prior elections or a candidate we have worked with on Second Amendment issues. Buckeye Firearms Association also reserves the right to address any political race with such importance, we feel compelled to endorse.
According to our candidate selection criterion, to be considered for grading and/or endorsement in a general election, the candidate individually must show that they have run for public office before and received at least 10% of the votes cast in that race, or the party the candidate is running to represent must have received at least 10% of the vote in a statewide general election race in the past 3 cycles.
Please help spread the word and encourage your friends and family to vote their gun rights freedoms first!
- The Role of Single Issue PACs
- New district maps for 2012 elections. Find your location on these maps to see what district you are in for U.S. Congressional, Ohio Senate, and Ohio House elections.
Republican ballot:
District | Office | Name | BFA Grade | BFA Endorsement | |||
Ohio | U.S. Senate | Josh Mandel | A | ENDORSED | WIN! | ||
0 | |||||||
CD02 | U.S. Representative | Jean Schmidt | A+ | ENDORSED | |||
CD05 | U.S. Representative | Bob Latta | A+ | ENDORSED | WIN! | ||
CD18 | U.S. Representative | Bob Gibbs | A+ | ENDORSED | WIN! | ||
0 | |||||||
SD02 | State Senate | Randy Gardner | A | ENDORSED | WIN! | ||
SD02 | State Senate | Michelle McCauley | ?? | ||||
SD04 | State Senate | Peggy Lehner | A | ENDORSED | WIN! | ||
SD14 | State Senate | Joe Uecker | A+ | ENDORSED | WIN! | ||
SD14 | State Senate | Steve Purtell | B | ||||
SD14 | State Senate | Paul Hall | ?? | ||||
SD14 | State Senate | Tony Adin | ?? | ||||
SD24 | State Senate | Tom Patton | A | ENDORSED | WIN! | ||
SD24 | State Senate | Wayne Bereman | B | ||||
0 | |||||||
HD02 | State Representative | Mark Romanchuk | C | Win | |||
HD02 | State Representative | Craig Wright | B | ENDORSED | |||
HD27 | State Representative | Tom Brinkman | A- | ||||
HD27 | State Representative | Peter Stautberg | A | ENDORSED | WIN! | ||
HD28 | State Representative | Lonnie Bowling Jr. | ?? | ||||
HD28 | State Representative | Mike Wilson | A | ENDORSED | WIN! | ||
HD29 | State Representative | Lou Blessing III | A | ENDORSED | WIN! | ||
HD29 | State Representative | Pakkiri Rajagopal | ?? | ||||
HD64 | State Representative | Albert Haberstroh | B | ||||
HD64 | State Representative | Randy Law | A | ENDORSED | WIN! | ||
HD64 | State Representative | Roger Peterson | Aq | ||||
HD65 | State Representative | John Becker | A | ENDORSED | WIN! | ||
HD65 | State Representative | Michael Brem | ?? | ||||
HD66 | State Representative | Rick Herron | Aq | ||||
HD66 | State Representative | Doug Green | B | WIN | |||
HD66 | State Representative | Nick Owens | Aq | ||||
HD67 | State Representative | Andrew Brenner | A | ENDORSED | WIN! | ||
HD67 | State Representative | Craig Schweitzer | B | ||||
HD68 | State Representative | Jeff Furr | Aq | ||||
HD68 | State Representative | Jason Rogers | B | ||||
HD68 | State Representative | Margaret Ruhl | A | ENDORSED | WIN! | ||
HD73 | State Representative | Jarrod Martin | A | ENDORSED | |||
HD73 | State Representative | Richard Perales | Aq | WIN | |||
HD73 | State Representative | Eric Spicer | B | ||||
HD76 | State Representative | Matt Lynch | Aq | ENDORSED | WIN! | ||
HD76 | State Representative | Mary O'Toole | Aq | ||||
HD76 | State Representative | Kristina Port | ?? | ||||
HD76 | State Representative | Mark Porter | ?? | ||||
HD78 | State Representative | Ron Hood | A | WIN! | |||
HD78 | State Representative | Monty Lobb | Aq | ||||
HD83 | State Representative | Kevin Rettig | ?? | ||||
HD83 | State Representative | Robert Sprague | A | ENDORSED | WIN! | ||
HD85 | State Representative | John Adams | A | ENDORSED | WIN! | ||
HD85 | State Representative | Dave Easton | ?? | ||||
HD87 | State Representative | Jeff McClain | A | ENDORSED | WIN! | ||
HD87 | State Representative | Dennis Sterling | C | ||||
HD93 | State Representative | Bill Dingus | Aq | ||||
HD93 | State Representative | Jim Riepenhoff | ?? | ||||
HD93 | State Representative | Ryan Smith | ?? | Win | |||
HD94 | State Representative | Micah Martindale | Aq | ||||
HD94 | State Representative | Charles Richter | Aq | ENDORSED | WIN! | ||
0 | |||||||
SD04 | St. Cent. Comm. - Man | Tim Evans | A | ENDORSED | WIN! | ||
SD14 | St. Cent. Comm. - Man | Scott Nichols | Aq | ENDORSED | WIN! | ||
SD23 | St. Cent. Comm. - Woman | Doris Durica | Aq | ENDORSED | |||
SD25 | St. Cent. Comm. - Man | Ron Lisy | A | ENDORSED | |||
SD26 | St. Cent. Comm. - Man | John Matthews | A | ENDORSED | WIN! | ||
SD26 | St. Cent. Comm. - Woman | Karyle Mumper | A | ENDORSED | |||
0 | |||||||
Butler Co. | Commissioner | Courtney Combs | A | ENDORSED | |||
0 |
Democrat ballot:
District | Office | Name | BFA Grade | BFA Endorsement | SD22 | State Senate | Ellen Haring | ?? |
SD22 | State Senate | James Riley | Aq | ENDORSED | WIN! | ||
0 | |||||||
HD08 | State Representative | Armond Budish | D | Win | |||
HD08 | State Representative | Azaadjeet Singh | ?? | ||||
HD09 | State Representative | Barbara Boyd | D | Win | |||
HD09 | State Representative | Howard Harris | ?? | ||||
HD11 | State Representative | Tony Perry | ?? | ||||
HD11 | State Representative | James Thomas Jr. | ?? | ||||
HD11 | State Representative | Sandra Williams | F | Win | |||
HD16 | State Representative | Todd LeVeck | ?? | ||||
HD16 | State Representative | Andrew Meyer | ?? | Win | |||
HD20 | State Representative | Heather Bishoff | ?? | Win | |||
HD20 | State Representative | Marco Miller | ?? | ||||
HD21 | State Representative | David Donofrio | C | ||||
HD21 | State Representative | Donna O'Conner | ?? | Win | |||
HD21 | State Representative | David Robinson | ?? | ||||
HD23 | State Representative | Russel Harris | ?? | ||||
HD23 | State Representative | Traci Johnson | ?? | Win | |||
HD31 | State Representative | Luke Brockmeier | ?? | ||||
HD31 | State Representative | Denise Driehaus | D | Win | |||
HD31 | State Representative | Terry Tranter | ?? | ||||
HD34 | State Representative | Derrick Hall | ?? | ||||
HD34 | State Representative | Vernon Sykes | D+ | Win | |||
HD36 | State Representative | Jason Cowling | B | ENDORSED | |||
HD36 | State Representative | Paul Colavecchio | ?? | Win | |||
HD57 | State Representative | Barbara Gersna | ?? | ||||
HD57 | State Representative | Matthew Lark | D | Win | |||
HD60 | State Representative | Laura Depledge | ?? | ||||
HD60 | State Representative | James Helmink | ?? | ||||
HD60 | State Representative | Daniel Troy | ?? | Win | |||
HD64 | State Representative | Sheila Calko | ?? | ||||
HD64 | State Representative | David Cook | ?? | ||||
HD64 | State Representative | Tom Letson | C | Win | |||
HD68 | State Representative | John Ryerson | ?? | Win | |||
HD68 | State Representative | Bradley Schaaf | Aq | ENDORSED | |||
HD73 | State Representative | Linda Borgert | ?? | ||||
HD73 | State Representative | Bill Conner | ?? | Win | |||
0 |
- 13400 reads